Hi all,
My clients are getting Socket Errors. I have even checked that I can browse fine from the proxy's desktop while proxy clients get the Socket Error.
I am running WinGate 5.0.2 on a Windows2000 Server in an Active Directory Windows 2000 network.
Clients are DHCP and use port 80 for the proxy.
Web browsing works find for certain periods of time then for about five minutes (approx.) all clients get Socket Errors. Then after this period browsing continues as normal. This is an ongoing cycle. Can you help? Below are the results of a 'route print'
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x1000003 ...00 04 75 8b 2b 48 ...... 3Com EtherLink PCI
0x1000004 ...00 04 75 8f c4 b5 ...... 3Com EtherLink PCI
===========================================================================
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 64.169.216.38 64.169.216.33 1
0.0.0.0 0.0.0.0 172.22.10.1 172.22.10.17 2
0.0.0.0 0.0.0.0 172.22.10.3 172.22.10.17 3
64.169.216.32 255.255.255.248 64.169.216.33 64.169.216.33 1
64.169.216.33 255.255.255.255 127.0.0.1 127.0.0.1 1
64.255.255.255 255.255.255.255 64.169.216.33 64.169.216.33 1
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
172.22.0.0 255.255.0.0 172.22.10.1 172.22.10.17 1
172.22.10.0 255.255.254.0 172.22.10.17 172.22.10.17 2
172.22.10.17 255.255.255.255 127.0.0.1 127.0.0.1 2
172.22.14.10 255.255.255.255 172.22.10.3 172.22.10.17 1
172.22.20.10 255.255.255.255 172.22.10.3 172.22.10.17 1
172.22.40.0 255.255.255.0 172.22.10.4 172.22.10.17 1
172.22.60.0 255.255.255.0 172.22.10.4 172.22.10.17 1
172.22.70.10 255.255.255.255 172.22.10.3 172.22.10.17 1
172.22.255.255 255.255.255.255 172.22.10.17 172.22.10.17 2
224.0.0.0 224.0.0.0 64.169.216.33 64.169.216.33 1
224.0.0.0 224.0.0.0 172.22.10.17 172.22.10.17 2
255.255.255.255 255.255.255.255 172.22.10.17 172.22.10.17 1
Default Gateway: 64.169.216.38
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
172.22.0.0 255.255.0.0 172.22.10.1 1
172.22.40.0 255.255.255.0 172.22.10.4 1
172.22.60.0 255.255.255.0 172.22.10.4 1