WinGate - Can't login into a specific site

Use this forum to post questions relating to WinGate, feature requests, technical or configuration problems

Moderator: Qbik Staff

WinGate - Can't login into a specific site

Postby CasualSurfer » Dec 16 06 5:56 pm

Hi All,

As per the suggestions, I have upgraded it from 3.0.5 to 6.1.4 (Build 1099).

Socket errors seem to have vanished. Now my users are very happy, except for one department.

They have the following problem.

Naukri is a job site. We have a parent login & sub-user login (after I logon as a parent, I should change the login to a sub-user for accessing the services). When we switch from parent login to the sub-user login, it throws back the parent login again. Without proxy its working fine. In th eolder proxy its working fine. All rules have been verified to the DOT. All same. No changes. This happens for end-user as well as for the admin who has all rights. So it does not seem to be an issue of rights/privileges.

It happens exactly at this URL. http://resdex.naukri.com/resdex/files/loginChange.php

I have attached the log of the WWW Proxy.
12/16/06 10:00:00 144.16.78.143 administrator 0000003581 Requested: http://www.naukri.com/
12/16/06 10:00:00 144.16.78.143 administrator 0000003581 Traffic 10377 464 0 0 0s
12/16/06 10:00:00 144.16.78.143 administrator 0000003582 Requested: http://www.naukri.com/images/homepage-new.css
12/16/06 10:00:00 144.16.78.143 administrator 0000003582 Traffic 5387 390 0 0 0s
12/16/06 10:00:00 144.16.78.143 administrator 0000003582 Traffic 0 0 0 0 0s
12/16/06 10:00:00 144.16.78.143 administrator 0000003583 Requested: http://www.naukri.com/popups/naukri/dec06/index3.htm
12/16/06 10:00:00 144.16.78.143 administrator 0000003583 Traffic 825 364 0 0 0s
12/16/06 10:00:00 144.16.78.143 administrator 0000003583 Traffic 0 0 0 0 0s
12/16/06 10:00:00 144.16.78.143 administrator 0000003584 Requested: http://www.naukri.com/popups/naukri/dec06/indexdec.gif
12/16/06 10:00:00 144.16.78.143 administrator 0000003584 Traffic 12075 429 0 0 0s
12/16/06 10:00:00 144.16.78.143 administrator 0000003584 Traffic 0 0 0 0 0s
12/16/06 10:00:00 144.16.78.143 administrator 0000003585 Requested: http://jobs.naukri.com/advertiser/bms_l ... ssions.php?
12/16/06 10:00:01 144.16.78.143 administrator 0000003586 Requested: http://www.naukri.com/popups/hcl/dec06/
12/16/06 10:00:01 144.16.78.143 administrator 0000003586 Traffic 853 351 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003586 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003587 Requested: http://www.naukri.com/popups/hcl/dec06/popwork5.jpg
12/16/06 10:00:01 144.16.78.143 administrator 0000003587 Traffic 10377 413 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003588 Requested: http://jobs.naukri.com/advertiser/bms_l ... ssions.php?
12/16/06 10:00:01 144.16.78.143 administrator 0000003589 Requested: http://w10.naukri.com/gifs/jobs-india.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003589 Traffic 2409 386 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003589 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003590 Requested: http://w10.naukri.com/banner/tcs160x40new.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003590 Traffic 4824 390 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003590 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003591 Requested: http://www.naukri.com/images/banner/3ii ... panel3.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003591 Traffic 7997 401 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003591 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003592 Requested: http://w10.naukri.com/banner/avaya-htb.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003592 Traffic 3155 387 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003592 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003593 Requested: http://jobs.naukri.com/advertiser/bms_l ... ssions.php?
12/16/06 10:00:01 144.16.78.143 administrator 0000003594 Requested: http://www.naukri.com/gifs/rt-curve.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003594 Traffic 323 384 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003594 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003595 Requested: http://www.naukri.com/gifs/lt-curve.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003595 Traffic 321 384 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003595 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003596 Requested: http://www.naukri.com/images/pshowjob.jpg
12/16/06 10:00:01 144.16.78.143 administrator 0000003596 Traffic 591 386 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003596 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003597 Requested: http://www.naukri.com/images/mshowjob.jpg
12/16/06 10:00:01 144.16.78.143 administrator 0000003597 Traffic 585 386 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003597 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003598 Requested: http://www.naukri.com/gifs/employers-curve.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003598 Traffic 307 391 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003598 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003599 Requested: http://www.naukri.com/gifs/post-resume-man.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003599 Traffic 1590 391 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003599 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003600 Requested: http://w10.naukri.com/banner/naukri-toolbar.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003600 Traffic 1843 392 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003600 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003601 Requested: http://www.naukri.com/images/banner/nau ... 160x30.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003601 Traffic 8071 424 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003601 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003602 Requested: http://jobs.naukri.com/advertiser/bms_l ... ssions.php?
12/16/06 10:00:01 144.16.78.212 hr 0000003579 Traffic 0 0 0 0 3s
12/16/06 10:00:01 144.16.78.143 administrator 0000003585 Traffic 210 395 335 204 1s
12/16/06 10:00:01 144.16.78.143 administrator 0000003585 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003603 Requested: http://www.naukri.com/images/res-dis.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003603 Traffic 279 385 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003603 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003604 Requested: http://www.naukri.com/images/res-dev.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003604 Traffic 285 385 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003604 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003605 Requested: http://www.naukri.com/images/res-fl.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003605 Traffic 312 384 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003605 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003606 Requested: http://www.naukri.com/images/job-mail.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003606 Traffic 270 386 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003606 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003607 Requested: http://www.naukri.com/rss_ico.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003607 Traffic 365 378 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003607 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003608 Requested: http://www.naukri.com/xml_ico.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003608 Traffic 363 378 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003608 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003609 Requested: http://www.naukri.com/instahire/banners ... 140x60.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003609 Traffic 4517 405 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003609 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003610 Requested: http://www.naukri.com/images/banner/res ... _160_3.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003610 Traffic 6730 411 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003610 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003611 Requested: http://w10.naukri.com/banner/decaan-ban.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003611 Traffic 2913 388 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003611 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003612 Requested: http://w10.naukri.com/banner/newindia.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003612 Traffic 2890 386 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003612 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003613 Requested: http://jobs.naukri.com/advertiser/bms_l ... ssions.php?
12/16/06 10:00:01 144.16.78.143 administrator 0000003588 Traffic 210 383 323 204 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003588 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003614 Requested: http://w10.naukri.com/banner/symantec135.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003614 Traffic 1278 389 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003614 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003615 Requested: http://w10.naukri.com/banner/satyam_panel.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003615 Traffic 3513 390 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003615 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003616 Requested: http://w10.naukri.com/banner/cognizant_hpan.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003616 Traffic 1440 392 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003616 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003617 Requested: http://w10.naukri.com/banner/microsoftpanel.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003617 Traffic 1187 392 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003617 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003618 Requested: http://w10.naukri.com/banner/panel_opi-1.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003618 Traffic 5127 389 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003618 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003619 Requested: http://w10.naukri.com/banner/icicipan.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003619 Traffic 7124 386 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003619 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003620 Requested: http://w10.naukri.com/banner/deloittepanel.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003620 Traffic 2215 391 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003620 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003621 Requested: http://w10.naukri.com/banner/hsbc-pan.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003621 Traffic 3905 386 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003621 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003622 Requested: http://w10.naukri.com/banner/geometric_pan135x35.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003622 Traffic 1643 397 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003622 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003593 Traffic 210 378 318 204 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003593 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003623 Requested: http://w10.naukri.com/banner/suzlonpanel_new.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003623 Traffic 5033 393 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003623 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003624 Requested: http://w10.naukri.com/banner/ptcpanel.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003624 Traffic 3990 386 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003624 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003625 Requested: http://w10.naukri.com/banner/atos-pan.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003625 Traffic 2156 386 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003625 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003626 Requested: http://w10.naukri.com/banner/acs2_135x35.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003626 Traffic 1751 389 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003626 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003627 Requested: http://w10.naukri.com/banner/ivy135-35-new.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003627 Traffic 1204 391 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003627 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003628 Requested: http://w10.naukri.com/banner/panel_verizon.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003628 Traffic 3482 391 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003628 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003629 Requested: http://w10.naukri.com/banner/icici-prulifepan2.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003629 Traffic 6682 395 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003629 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003630 Requested: http://w10.naukri.com/banner/essar135ban.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003630 Traffic 4934 389 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003630 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003631 Requested: http://w10.naukri.com/banner/polaris_pan.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003632 Requested: http://w10.naukri.com/banner/edag-panel.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003632 Traffic 4587 388 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003631 Traffic 3799 389 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003631 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003632 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003633 Requested: http://w10.naukri.com/banner/pidilitepanel.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003633 Traffic 4962 391 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003633 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003634 Requested: http://w10.naukri.com/banner/trident_logo.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003634 Traffic 4729 390 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003634 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003635 Requested: http://w10.naukri.com/banner/redhatlogo.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003635 Traffic 940 388 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003635 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003636 Requested: http://w10.naukri.com/banner/tatamotorspanel.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003636 Traffic 2155 393 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003636 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003637 Requested: http://w10.naukri.com/banner/lnt_panel.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003637 Traffic 3592 387 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003637 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003638 Requested: http://w10.naukri.com/banner/murugappa135-35.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003638 Traffic 5830 393 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003638 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003639 Requested: http://w10.naukri.com/banner/relianceinfo-ban.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003639 Traffic 2539 394 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003639 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003640 Requested: http://w10.naukri.com/banner/tesco-ban.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003640 Traffic 1229 387 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003640 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003641 Requested: http://w10.naukri.com/banner/deerepanel.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003641 Traffic 3735 388 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003641 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003642 Requested: http://w10.naukri.com/banner/saintgobainpanel.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003642 Traffic 2888 394 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003642 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003643 Requested: http://w10.naukri.com/banner/3iinfotechpanel2.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003643 Traffic 4073 394 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003643 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003644 Requested: http://w10.naukri.com/banner/centurion-panel.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003644 Traffic 4954 393 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003644 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003645 Requested: http://w10.naukri.com/banner/acc_135x35.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003645 Traffic 3198 388 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003645 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003646 Requested: http://www.naukri.com/images/banner/alfara_panel3.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003646 Traffic 3732 398 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003646 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003602 Traffic 166 361 301 160 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003602 Traffic 0 0 0 0 0s
12/16/06 10:00:01 144.16.78.143 administrator 0000003647 Requested: http://w10.naukri.com/banner/cgi-ban135x35.gif
12/16/06 10:00:01 144.16.78.143 administrator 0000003647 Traffic 2820 391 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003647 Traffic 0 0 0 0 1s
12/16/06 10:00:02 144.16.78.143 administrator 0000003648 Requested: http://w10.naukri.com/banner/sungard135-35.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003648 Traffic 4453 391 0 0 1s
12/16/06 10:00:02 144.16.78.143 administrator 0000003648 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003649 Requested: http://w10.naukri.com/banner/persistentpanel1.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003649 Traffic 4057 394 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003649 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003650 Requested: http://w10.naukri.com/banner/atkins-pan.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003650 Traffic 1112 388 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003650 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003651 Requested: http://w10.naukri.com/banner/shell-pan.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003651 Traffic 4954 387 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003651 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003652 Requested: http://w10.naukri.com/banner/unity-ban.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003652 Traffic 2044 387 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003653 Requested: http://w10.naukri.com/banner/nxp135-35.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003653 Traffic 1189 387 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003652 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003653 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003654 Requested: http://w10.naukri.com/banner/siyarampanel.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003654 Traffic 4145 390 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003655 Requested: http://w10.naukri.com/banner/rel-panel.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003655 Traffic 5106 387 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003656 Requested: http://w10.naukri.com/banner/exclpanel135x35.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003656 Traffic 5364 393 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003654 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003655 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003656 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003657 Requested: http://jobs.naukri.com/advertiser/bms_l ... ssions.php?
12/16/06 10:00:02 144.16.78.143 administrator 0000003658 Requested: http://w10.naukri.com/banner/zensarpanel.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003658 Traffic 1214 389 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003659 Requested: http://www.naukri.com/hotjobs/images/moserlogo.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003659 Traffic 771 395 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003658 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003659 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003660 Requested: http://w10.naukri.com/banner/idea-logo.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003660 Traffic 901 387 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003661 Requested: http://w10.naukri.com/banner/airtel_logo.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003661 Traffic 1064 389 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003660 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003661 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003662 Requested: http://w10.naukri.com/banner/arvindlogo.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003662 Traffic 1115 388 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003663 Requested: http://w10.naukri.com/banner/must-logo1.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003663 Traffic 1496 388 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003662 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003663 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003664 Requested: http://w10.naukri.com/banner/godrej.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003664 Traffic 1543 384 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003665 Requested: http://w10.naukri.com/banner/sgs70-35.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003665 Traffic 2000 386 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003665 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003664 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003666 Requested: http://w10.naukri.com/banner/new_tata_logo.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003666 Traffic 1457 391 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003666 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003667 Requested: http://w10.naukri.com/banner/hutchlogo.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003667 Traffic 1317 387 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003667 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003669 Requested: http://w10.naukri.com/banner/afl-logo.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003669 Traffic 869 386 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003669 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003668 Requested: http://w10.naukri.com/banner/infotechbanner.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003668 Traffic 836 392 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003670 Requested: http://w10.naukri.com/banner/hdfc_35x35.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003670 Traffic 3091 388 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003671 Requested: http://w10.naukri.com/banner/thermax_70x35.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003671 Traffic 1684 391 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003668 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003670 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003671 Traffic 0 0 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003672 Requested: http://w10.naukri.com/banner/lt_logo.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003672 Traffic 1627 385 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003673 Requested: http://www.naukri.com/images/banner/infineon.gif
12/16/06 10:00:02 144.16.78.143 administrator 0000003673 Traffic 1648 393 0 0 0s
12/16/06 10:00:02 144.16.78.143 administrator 0000003672 Traffic 0 0 0 0 0s
